CONFIRM THE PART FITS
Frequently Used Together
- $64.22
- $54.99
- $6.67 |13% OFF Phone Price : $7.67
- $14.09
- $186.44 |6% OFF Phone Price : $198.44
- $15.16 |12% OFF Phone Price : $17.16
- $10.99 |15% OFF Phone Price : $12.99
- $24.54
- $49.98
- $49.98
Top models using the same part
Model Name | Model Number | Diagram Name |
---|---|---|
Model #GTH17JBDDRWW GE top-mount refrigerator | GTH17JBDDRWW | Cabinet |
Model #GTR16BBSJRWW GE top-mount refrigerator | GTR16BBSJRWW | Cabinet |
Model #GTH16DBEDLWW GE top-mount refrigerator | GTH16DBEDLWW | Cabinet |
Model #HTR16BBEJLWW Hotpoint top-mount refrigerator | HTR16BBEJLWW | Cabinet |
Model #HTS17DBEJRWW Hotpoint top-mount refrigerator | HTS17DBEJRWW | Cabinet |
Model #HTR16ABSJRWW Hotpoint top-mount refrigerator | HTR16ABSJRWW | Cabinet |
Model #HTN16ABXDRWW Hotpoint top-mount refrigerator | HTN16ABXDRWW | Cabinet |
Model #HTR16BBEJRWW Hotpoint top-mount refrigerator | HTR16BBEJRWW | Cabinet |
Model #GTH17GBEDRWW GE top-mount refrigerator | GTH17GBEDRWW | Cabinet |
Model #HTN16BBEDRWW Hotpoint top-mount refrigerator | HTN16BBEDRWW | Cabinet |
Reviews
Wrong color
Installed in 3 minutes, but the hinge had no indication of color on website, no picture. I got black hinge for white fridge.
Alex, NY
Did you find this review helpful?
- Ease of Installation
- Very Easy
- Duration of Installation
- Less than 30 minutes
Yes, I would recommend this to a friend