CONFIRM THE PART FITS
Part Information
This defrost bi-metal thermostat (part number WPW10392132) is for refrigerators.
Defrost bi-metal thermostat WPW10392132 protects the evaporator from overheating during the defrost cycle.
Safely store any food that could deteriorate while the power is off. Unplug the refrigerator before installing this part. Wear work gloves to protect your hands.
Frequently Used Together
- $192.84 |Â6% OFFÂ Phone Price : $204.84
- $54.64 |Â10% OFFÂ Phone Price : $60.64
- $106.51 |Â10% OFFÂ Phone Price : $118.51
- $168.61 |Â7% OFFÂ Phone Price : $180.61
- $98.76
- $42.09 |Â12% OFFÂ Phone Price : $48.09
- $157.21 |Â7% OFFÂ Phone Price : $169.21
- $45.89 |Â12% OFFÂ Phone Price : $51.89
- $6.24 |Â14% OFFÂ Phone Price : $7.24
- $46.49
Top models using the same part
Model Name | Model Number | Diagram Name |
---|---|---|
Model #WRT311SFYB01 Whirlpool top-mount refrigerator | WRT311SFYB01 | Liner parts |
Model #WRT311SFYW01 Whirlpool top-mount refrigerator | WRT311SFYW01 | Liner parts |
Model #WRT311SFYT01 Whirlpool top-mount refrigerator | WRT311SFYT01 | Liner parts |
Model #WRT3L9SZYW00 Whirlpool top-mount refrigerator | WRT3L9SZYW00 | Liner parts |
Model #A9RXNGFYW00 Amana top-mount refrigerator | A9RXNGFYW00 | Liner parts |
Model #A9RXNGFYB00 Amana top-mount refrigerator | A9RXNGFYB00 | Liner parts |
Model #WRT3L9SZYM00 Whirlpool top-mount refrigerator | WRT3L9SZYM00 | Liner parts |
Model #A1RXNGFYW00 Amana top-mount refrigerator | A1RXNGFYW00 | Liner parts |
Model #WRT359SFYW00 Whirlpool top-mount refrigerator | WRT359SFYW00 | Liner parts |
Model #WRT1L1TZYT00 Whirlpool top-mount refrigerator | WRT1L1TZYT00 | Liner parts |
Reviews
No idea if this needed to be replaced or not
My fridge was warm but the freezer was cold and frosty so I contacted Sears. First replaced the defrost heater element but that didn't fix it. Then I replaced the evaporator thermostat and that didn't fix it. This evaporator thermostat doesn't come with butt splicers or heat shrink wrap as other kits do. I finally replaced the evaporator fan and that fixed the fridge. It could be that the failure of one component caused the other parts to fail and that they all needed to be replaced.
Adrian V, Sequim, WA
Did you find this review helpful?
- Ease of Installation
- Moderate
- Duration of Installation
- 30 minutes - 1 hour
Yes, I would recommend this to a friend
pretty easy install but need some special tools
It was a pretty easy install but you have cut and splice in wire to do it correctly you will need sodering gun and shrink wrap and wire strippers. Done in an hour.
prisondoc, Hermiston,Oregon
Did you find this review helpful?
- Ease of Installation
- Moderate
- Duration of Installation
- 30 minutes - 1 hour