$3.99
CONFIRM THE PART FITS
Frequently Used Together
- $23.69 |20% OFF Phone Price : $29.69
- $3.14 |24% OFF Phone Price : $4.14
- $3.89 |20% OFF Phone Price : $4.89
- $50.99
- $77.49 |7% OFF Phone Price : $83.49
- $62.49 |9% OFF Phone Price : $68.49
- $4.69 |18% OFF Phone Price : $5.69
- $228.62 |5% OFF Phone Price : $240.62
Top models using the same part
Model Name | Model Number | Diagram Name |
---|---|---|
Model #IMEX36580 Image exercise cycle | IMEX36580 | Unit parts |
Model #IMEX35080 Image exercise cycle | IMEX35080 | Image 3.2c |
Model #RBEX33180 Reebok exercise cycle | RBEX33180 | Unit parts |
Model #RBEX31080 Reebok exercise cycle | RBEX31080 | Frame assembly |
Model #HREX04980 HealthRider exercise cycle | HREX04980 | Unit parts |
Model #HRC06921 HealthRider fitness & exercise | HRC06921 | Seat/frame/console |
Model #HREX04210 HealthRider exercise cycle | HREX04210 | Frame/side shield/console |
Model #HREX04981 HealthRider exercise cycle | HREX04981 | Unit parts |
Model #HREX36590 HealthRider exercise cycle | HREX36590 | Cycle |
Model #HRC06920 HealthRider fitness & exercise | HRC06920 | Console/frame/seat |
Reviews
Wrong part, screw too large for the bracket.
It did not fit the exercise equipment that I purchase it for.
mice, griffith, IN
Did you find this review helpful?
- Ease of Installation
- Very Difficult
- Duration of Installation
- Less than 30 minutes