CONFIRM THE PART FITS
Refrigerator Temperature Sensor WR55X10939
Part #WR55X10939
Part Information
This temperature sensor (part number WR55X10025) is for refrigerators.
Temperature sensor WR55X10025 senses the temperature inside the refrigerator and sends information to the electronic control.
Unplug the refrigerator and safely store any food that could deteriorate while the power is off before installing this part. Wear work gloves to protect your hands.
Refrigerator Temperature Sensor WR55X10025 replaces earlier part numbers WR50X10027, WR50X10034, WR50X10067, WR55X10367, WR55X10380, WR55X10661, WR55X10711, WR55X10735, WR55X10736, WR55X10737, WR55X10937, WR55X10938, WR55X10939, WR55X11121, WR55X11140, WR55X11141, WR55X11142, WR55X11150, WR55X11151, WR55X11152, WR55X11153.
Frequently Used Together
- $20.38 |Â23% OFFÂ Phone Price : $26.38
- $77.61 |Â7% OFFÂ Phone Price : $83.61
- $20.93 |Â22% OFFÂ Phone Price : $26.93
- $96.63 |Â11% OFFÂ Phone Price : $108.63
- $342.50 |Â$12.00 OFFÂ Phone Price : $354.50
- $200.18 |Â6% OFFÂ Phone Price : $212.18
- $20.69 |Â22% OFFÂ Phone Price : $26.69
- $51.37 |Â10% OFFÂ Phone Price : $57.37
- $34.52 |Â15% OFFÂ Phone Price : $40.52
- $149.65 |Â7% OFFÂ Phone Price : $161.65
Top models using the same part
Model Name | Model Number | Diagram Name |
---|---|---|
Model #PSE26KGEBEBB GE side-by-side refrigerator | PSE26KGEBEBB | Freezer section |
Model #PSE25KSHBHSS GE side-by-side refrigerator | PSE25KSHBHSS | Freezer section |
Model #PSE26KGEGEBB GE side-by-side refrigerator | PSE26KGEGEBB | Freezer section |
Model #GSE28VGBECSS GE side-by-side refrigerator | GSE28VGBECSS | Freezer section |
Model #PSE26KGEGEWW GE side-by-side refrigerator | PSE26KGEGEWW | Freezer section |
Model #PSE25KGHBHWW GE side-by-side refrigerator | PSE25KGHBHWW | Freezer section |
Model #PSE26KSEEESS GE side-by-side refrigerator | PSE26KSEEESS | Freezer section |
Model #GSE28VGBACSS GE side-by-side refrigerator | GSE28VGBACSS | Freezer section |
Model #GSA28VGBAFSS GE side-by-side refrigerator | GSA28VGBAFSS | Freezer section |
Model #GFE26JEMTFDS GE bottom-mount refrigerator | GFE26JEMTFDS | Freezer section |
Reviews
Fixed the problem, it was cheap and easy to put in
Easy to install, if your fridge isnt cooling buy this first before spending a ton on a new main control/mother board.
Brandy A, Harvard, Illinois
2 people thought this review was helpful.
- Ease of Installation
- Easy
- Duration of Installation
- 30 minutes - 1 hour
Yes, I would recommend this to a friend
Found what I needed quickly.
Only took 30 mins to replace both sensors. Looks like the problem is fixed.
h;kwk;fhw, Seminole, Fl
2 people thought this review was helpful.
- Ease of Installation
- Easy
- Duration of Installation
- 30 minutes - 1 hour