CONFIRM THE PART FITS
Refrigerator Heater 2188175
Part #2188175
Part Information
This defrost heater (part number WP2323198) is for refrigerators.
Defrost heater WP2323198 melts frost from the evaporator fins during the automatic defrost cycle.
Safely store any food that could deteriorate while the power is off. Unplug the refrigerator before installing this part. Wear work gloves to protect your hands.
Frequently Used Together
- $34.02 |Â15% OFFÂ Phone Price : $40.02
- $55.94
- $91.70 |Â6% OFFÂ Phone Price : $97.70
- $29.88 |Â17% OFFÂ Phone Price : $35.88
- $138.86 |Â8% OFFÂ Phone Price : $150.86
- $202.69 |Â6% OFFÂ Phone Price : $214.69
- $38.22 |Â14% OFFÂ Phone Price : $44.22
- $100.80 |Â11% OFFÂ Phone Price : $112.80
- $100.80 |Â11% OFFÂ Phone Price : $112.80
Top models using the same part
Model Name | Model Number | Diagram Name |
---|---|---|
Model #1064651332713 Kenmore side-by-side refrigerator | 1064651332713 | Unit parts |
Model #WRS555SIHW00 Whirlpool side-by-side refrigerator | WRS555SIHW00 | Unit parts |
Model #WRS555SIHZ00 Whirlpool side-by-side refrigerator | WRS555SIHZ00 | Unit parts |
Model #WRS555SIHB00 Whirlpool side-by-side refrigerator | WRS555SIHB00 | Unit parts |
Model #10651335714 Kenmore side-by-side refrigerator | 10651335714 | Unit parts |
Model #ED25TEXHN02 Whirlpool side-by-side refrigerator | ED25TEXHN02 | Unit |
Model #7GD25DFXFW02 Whirlpool side-by-side refrigerator | 7GD25DFXFW02 | Unit |
Model #1069555311 Kenmore side-by-side refrigerator | 1069555311 | Unit |
Model #7ED27DQXFW02 Whirlpool side-by-side refrigerator | 7ED27DQXFW02 | Unit |
Model #1069555312 Kenmore side-by-side refrigerator | 1069555312 | Unit |
Reviews
Not hard to install but takes some patience
Installation took me about 45-1 hr. Install takes patience
Rt36, Oxnard,Ca
Did you find this review helpful?
- Ease of Installation
- Moderate
- Duration of Installation
- 1 - 2 hours
Replacing a Defrost Heater
We had frost/ice in the bottom of the freeze. It seemed to keep getting worse. I diagnosed the heater problem from the Sears parts website. It was the least expensive way to endeavor to fix the problem. It was difficult to install the coil. Plugging it in was simple. You need to wear gloves because some of the parts are sharp. It took about two hours to complete. It has now been 7 days without ice accumulating in the freezer. I'll keep counting the days free. Sometimes you believe you can fix a rainy day.
StArk, Louisville KY
1 person thought this review was helpful.
- Ease of Installation
- Difficult
- Duration of Installation
- 1 - 2 hours