CONFIRM THE PART FITS
Refrigerator Water Filter GWF
Part #GWF
Part Information
Water filter (part number MWFP) has NSF certifications 42 and 53; it reduces lead, cysts and chlorine taste and odor.
Water filter MWFP fits select Kenmore side-by-side refrigerators and GE top-freezer, side-by-side and bottom-freezer refrigerators; also fits select GE upright freezers.
Replace every 6 months, or more often if water flow slows noticeably.
Follow the package instructions when you install this water filter.
Frequently Used Together
- $66.89 |Â8% OFFÂ Phone Price : $72.89
- $24.41 |Â20% OFFÂ Phone Price : $30.41
- $10.84 |Â16% OFFÂ Phone Price : $12.84
- $30.56 |Â16% OFFÂ Phone Price : $36.56
- $180.85 |Â6% OFFÂ Phone Price : $192.85
- $434.26 |Â$12.00 OFFÂ Phone Price : $446.26
- $220.96 |Â5% OFFÂ Phone Price : $232.96
- $180.85 |Â6% OFFÂ Phone Price : $192.85
- $71.76 |Â8% OFFÂ Phone Price : $77.76
- $118.44 |Â9% OFFÂ Phone Price : $130.44
Top models using the same part
Model Name | Model Number | Diagram Name |
---|---|---|
Model #PSE26KGEBEBB GE side-by-side refrigerator | PSE26KGEBEBB | Fresh food section |
Model #PSE25KSHBHSS GE side-by-side refrigerator | PSE25KSHBHSS | Fresh food section |
Model #PSE26KGEGEBB GE side-by-side refrigerator | PSE26KGEGEBB | Fresh food section |
Model #PSE26KGEGEWW GE side-by-side refrigerator | PSE26KGEGEWW | Fresh food section |
Model #PSE25KGHBHWW GE side-by-side refrigerator | PSE25KGHBHWW | Fresh food section |
Model #PSE26KSEEESS GE side-by-side refrigerator | PSE26KSEEESS | Fresh food section |
Model #GFE24JGKAFWW GE bottom-mount refrigerator | GFE24JGKAFWW | Fresh food section |
Model #GFE24JGKBFWW GE bottom-mount refrigerator | GFE24JGKBFWW | Fresh food section |
Model #GFE24JGKFFWW GE bottom-mount refrigerator | GFE24JGKFFWW | Fresh food section |
Model #PSHS6PGZBESS GE side-by-side refrigerator | PSHS6PGZBESS | Fresh food section |
Reviews
Customer Service
Nothing wrong with the product, sent the wrong filter. The rep argued with me on the phone that they had sent an MWFP, in my hand was the MWF as we talked. He reordered an MWF for me even though I told him that was what I had in my hand. None the less I am returning the 2nd MWF and have been told via email that my original amount that I spent will not be refunded $72.83 and that I will only be refunded $62.17. I do not know what will happen with my 2nd return
Customer S, Wisconsin
Did you find this review helpful?
- Ease of Installation
- Very Difficult
- Duration of Installation
- Less than 30 minutes
Yes, I would recommend this to a friend
Wrong part easy return
As it would turn out my particular fridge does not have a water filter but the return and refund process was easy enough
Kenny, Texas
Did you find this review helpful?
- Ease of Installation
- Very Easy
- Duration of Installation
- Less than 30 minutes
The product that is needed
Efficient water filter, easy to unwrap and easy to use. Recycling the old part not an issue
Francois, Bethesda
Did you find this review helpful?
- Ease of Installation
- Very Easy
- Duration of Installation
- Less than 30 minutes
Yes, I would recommend this to a friend