$11.34 |
15% OFF Phone Price : $13.34
Model Name | Model Number | Diagram Name |
---|---|---|
Model #120302-0335-E1 Briggs & Stratton lawn & garden engine | 120302-0335-E1 | All parts |
Model #120302-0213-E1 Briggs & Stratton lawn & garden engine | 120302-0213-E1 | All parts |
Model #120302-0300-E1 Briggs & Stratton lawn & garden engine | 120302-0300-E1 | All parts |
Model #120312-0143-E2 Briggs & Stratton lawn & garden engine | 120312-0143-E2 | Carburetor/fuel supply |
Model #121012-0114-E1 Briggs & Stratton lawn & garden engine | 121012-0114-E1 | All parts |
Model #121012-0122-B8 Briggs & Stratton lawn & garden engine | 121012-0122-B8 | Carburetor/fuel supply |
Model #121000 (0101-0739) Briggs & Stratton lawn & garden engine | 121000 (0101-0739) | All parts |
Model #121012-0116-B8 Briggs & Stratton lawn & garden engine | 121012-0116-B8 | All parts |
Model #121402-0194-E1 Briggs & Stratton lawn & garden engine | 121402-0194-E1 | All parts |
Model #121402-0216-E1 Briggs & Stratton lawn & garden engine | 121402-0216-E1 | All parts |
The carburetor had been disconnected and the plastic choke shaft had broken. This part was easy to replace and I got the tiller up and running.
Pierre, NIWOT, CO
Did you find this review helpful?
Yes, I would recommend this to a friend